YEAR | Rd | Match | Score | Time |
2022 | QF | Rebeka Masarova [ESP] d. (2)Schmiedlova | 3-6 6-1 7-5 | 02:32 |
2022 | R16 | (2)Schmiedlova d. Elina Avanesyan [RUS] | 6-2 6-3 | 01:24 |
2022 | R32 | (2)Schmiedlova d. Anastasia Kulikova [FIN] | 6-1 7-6(5) | 01:33 |
2021 | R16 | Mihaela Buzarnescu [ROU] d. (5)Schmiedlova | 6-2 6-2 | 01:13 |
2021 | R32 | (5)Schmiedlova d. Clara Burel [FRA] | 0-6 7-5 6-2 | 02:08 |
2016 | R16 | (Q)Katerina Siniakova [CZE] d. (5)Schmiedlova | 6-3 4-6 6-4 | 02:01 |
2016 | R32 | (5)Schmiedlova d. (WC)Susanne Celik [SWE] | 6-1 6-3 | 01:09 |
2014 | R32 | (Q)Richel Hogenkamp [NED] d. (5)Schmiedlova | 6-3 6-1 |
SINGLES
Winner (3): 2018 – Bogotá; 2015 – Katowice, Bucharest.
YEAR | Rd | Match | Score | Time |
2022 | QF | Rebeka Masarova [ESP] d. (2)Schmiedlova | 3-6 6-1 7-5 | 02:32 |
2022 | R16 | (2)Schmiedlova d. Elina Avanesyan [RUS] | 6-2 6-3 | 01:24 |
2022 | R32 | (2)Schmiedlova d. Anastasia Kulikova [FIN] | 6-1 7-6(5) | 01:33 |
2021 | R16 | Mihaela Buzarnescu [ROU] d. (5)Schmiedlova | 6-2 6-2 | 01:13 |
2021 | R32 | (5)Schmiedlova d. Clara Burel [FRA] | 0-6 7-5 6-2 | 02:08 |
2016 | R16 | (Q)Katerina Siniakova [CZE] d. (5)Schmiedlova | 6-3 4-6 6-4 | 02:01 |
2016 | R32 | (5)Schmiedlova d. (WC)Susanne Celik [SWE] | 6-1 6-3 | 01:09 |
2014 | R32 | (Q)Richel Hogenkamp [NED] d. (5)Schmiedlova | 6-3 6-1 |
SINGLES
Winner (3): 2018 – Bogotá; 2015 – Katowice, Bucharest.