Career Highlights
ADDITIONAL
Bulgarian Fed Cup Team, 2014-15, 2017-20.
ADDITIONAL
Bulgarian Fed Cup Team, 2014-15, 2017-20.
Year | Rd | Match | Score | Time |
2022 | SF | Su Jeong Jang [KOR] d. Tomova | 6-2 6-3 | 01:37 |
2022 | QF | Tomova d. Mihaela Buzarnescu [ROU] | 6-3 6-0 | 01:23 |
2022 | R16 | Tomova d. Ipek Oz [TUR] | 6-2 3-6 6-2 | 01:38 |
2022 | R32 | Tomova d. (WC)Jacqueline Cabaj Awad [SWE] | 6-3 6-2 | 01:03 |
2017 | R16 | Aleksandra Krunic [SRB] d. (LL)Tomova | 7-5 6-4 | 01:25 |
2017 | R32 | (LL)Tomova d. (8)Julia Goerges [GER] | 6-4 2-2 RET | 01:01 |
2017 | Q2 | (6)Martina Trevisan [ITA] d. (7)Tomova | 6-3 7-6(5) | 01:51 |
2017 | Q1 | (7)Tomova d. Jessica Moore [AUS] | 5-7 6-4 6-1 | 02:02 |
ADDITIONAL
Bulgarian Fed Cup Team, 2014-15, 2017-20.
Year | Rd | Match | Score | Time |
2022 | SF | Su Jeong Jang [KOR] d. Tomova | 6-2 6-3 | 01:37 |
2022 | QF | Tomova d. Mihaela Buzarnescu [ROU] | 6-3 6-0 | 01:23 |
2022 | R16 | Tomova d. Ipek Oz [TUR] | 6-2 3-6 6-2 |