Nuria

Parrizas Diaz 🏆

0

RANK WTA

0

AGE

100

HEIGHT

Previous results at Nordea Open for Nuria Parrizas Diaz

Year Rd Match Score Time
2021 F Parrizas Diaz d. (7)Olga Govortsova [BLR] 6-2 6-2 01:11
2021 SF Parrizas Diaz d. Mihaela Buzarnescu [ROU] 6-3 6-4 01:48
2021 QF Parrizas Diaz d. (4)Claire Liu [USA] 6-2 6-4 01:18
2021 R16 Parrizas Diaz d. (8)Maddison Inglis [AUS] 6-2 3-6 6-1 01:59
2021 R32 Parrizas Diaz d. Varvara Lepchenko [USA] 6-4 6-2 01:27
Show results

Singles titles - Nuria Parrizas Diaz

News about Nuria Parrizas Diaz

0

RANK WTA

0

AGE

100

HEIGHT

PLAYER SOCIAL CHANNELS

Year Rd Match Score Time
2021 F Parrizas Diaz d. (7)Olga Govortsova [BLR] 6-2 6-2 01:11
2021 SF Parrizas Diaz d. Mihaela Buzarnescu [ROU] 6-3 6-4 01:48
2021 QF Parrizas Diaz d. (4)Claire Liu [USA] 6-2 6-4 01:18
2021 R16 Parrizas Diaz d. (8)Maddison Inglis [AUS] 6-2 3-6 6-1 01:59
2021 R32 Parrizas Diaz d. Varvara Lepchenko [USA] 6-4 6-2 01:27

WTA 125 Titles – Singles (3):

2024 – Canberra;
2021 – Bastad (SWE), Columbus (OH, USA)